GENERAL MOTORS LORDSTOWN COMPLEX - LORDSTOWN WEST PLANT

0278000218 Z516

related emission points: P507 , P509 , P510 , R505 , R516 , X000 , X001 , Z502 , Z503 , Z504

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40100398 0.0 0.00 0.0 0.0 0.NH3 0.00 6000
40100398 0.0 0.00 0.0 0.0 0.OC 7.10 6000
40100398 0.0 0.00 0.0 0.0 0.PM2.5 0.00 6000
40100398 0.0 0.00 0.0 0.0 0.PM 0.00 6000
40100398 0.0 0.00 0.0 0.0 0.VOC 7.10 6000
40100398 0.0 0.00 0.0 0.0 0.SO2 0.00 6000
40100398 0.0 0.00 0.0 0.0 0.PB 0.00 6000
40100398 0.0 0.00 0.0 0.0 0.PM10 0.00 6000
40100398 0.0 0.00 0.0 0.0 0.COX 0.00 6000
40100398 0.0 0.00 0.0 0.0 0.NOX 0.00 6000


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt